Agents
Your roster, their production, and what the brokerage keeps from each of them.
Total agents
12
With production
11
92% of roster
Total monthly GCI
$80,500
Brokerage take
$22,825
28% of GCI
Production mix
Each agent's share of this month's GCI.
- Alice Johnson22%
- Brian Kim19%
- Carla Mendes15%
- David Chen12%
- Elena Petrova10%
- Others22%
Missing production data
1 agent hasno production this month, so their profitability can't be calculated. Import a month or add their GCI to include them.
Review agents →Agent roster
Include everyone who produces for you — new hires and part-timers too, even if they haven't started yet.
| AgentFull name | Monthly GCIAvg per month | Broker splitYour share % | Brokerage take$ / mo | StartedWhen they began | CompHow they're paid | Status | |
|---|---|---|---|---|---|---|---|
AJ | $ | % Alice keeps 80% | $3,600 | Active | |||
BK | $ | % Brian keeps 75% | $3,750 | Active | |||
CM | $ | % Carla keeps 70% | $3,600 | Active | |||
DC | $ | % David keeps 70% | $2,850 | Missing start | |||
EP | $ | % Elena keeps 70% | $2,400 | Missing start | |||
FR | $ | % Frank keeps 65% | $2,275 | Missing start | |||
GL | $ | % Grace keeps 65% | $1,750 | Missing start | |||
HO | $ | % Henry keeps 60% | $1,200 | Missing start | |||
IC | $ | % Isabel keeps 60% | $800 | Missing start | |||
JT | $ | % Jack keeps 60% | $400 | Ramping | |||
KN | $ | % Karen keeps 60% | — | No production | |||
LO | $ | % Liam keeps 60% | $200 | Missing start |
What counts as an agent?
Anyone who generates production for your brokerage. Include new hires and part-time agents.
About splits
Enter the brokerage's share of commission. Example: 20% means you keep 20% of their commission.
Need to model a change?
Use What-if to test new splits or offers before a renewal conversation.
Go to What-if